Head of Scientific Associations and Extracurricular Affairs, Uniersity of Isfahan | ||
Head of the Software Engineering Group, Uniersity of Isfahan | ||
Technical Member of the TDC Center, Uniersity of Isfahan | ||
Cultural Deputy of the Software Group, Uniersity of Isfahan | ||
Representative of the Faculty of Computer Engineering in the Virtual Education Center, Uniersity of Isfahan | ||
Educational Deputy of the Software Group, Uniersity of Isfahan | ||
Agent of Post-graduate Affairs of the Software Group, Uniersity of Isfahan | ||
Associate Editor of Journal of Computing and Security (JCS), Uniersity of Isfahan | ||
Agent of Research Affairs of the Software Group, Uniersity of Isfahan | ||
Faculty Member of Department of Software Engineering, University of Isfahan |
Persian Question-Answering System | ||
Optimization of Profile Cutting in the Door and Window Industry | ||
Learning Suite of Research Methods and Tools | ||
Standards of Developing Safety-Critical Systems | ||
Head of the Fault-injection Software Tool Project | ||
Game Center Service (The First Iranian Game Server) | ||
Family in Danger, The First Persian Comic Game | ||
Gity Passand Co, Board Press System | ||
Calibration and Quality Control Automation of Iran Avionic | ||
Integrated System of Electronic Medical (Web Based) of Fars Province | ||
Automation System of Industries and Mines Organization of Isfahan Province |
Automatic Author Identification of Textual Documents | ||
Research Ethics and Scientific Collaboration | ||
Technical Requirements of Electronic Educations (E-Learning) | ||
Machine Learning in Multimedia Systems | ||
Research Ethics and Scientific Collaboration | ||
Research Ethics and Scientific Collaboration | ||
How to do Research, and Write and Publish a Paper (Download) | ||
Closing Ceremony of Students ACM Competition | ||
How to Have a Good Speech | ||
Real-time Systems | ||
How to Analysis, Design and Implement 3D Games? |
Selected as the Best Researcher in Computer Group of Ferdowsi Uniersity of Mashhad | ||
Award of Isfahan University of Technology Scholarship for 1 Year | ||
Ranked 1st among all Computer Engineering M.Sc. Students (SW, HW, AI) in Isfahan University of Technology at the time of graduation with overall GPA 18.88 | ||
Ranked 2nd in International Max-Sat Competition in Italy | ||
Ranked 1st among all Software Engineering B.Sc. Students in Shiraz Faculty of Engineering (Shahid Bahonar) at the time of graduation with overall GPA 18.52 | ||
Ranked 1st among all Software Engineering A.D. Students in Isfahan Faculty of Engineering (Shahid Mohajer) at the time of graduation with overall GPA 18.50 | ||
Ranked 4th in Iran in National Computer Science Competition | ||
Ranked 17th in Iran and 1st in Isfahan among all Computer Technical University Entrance Exam Volunteers |